Boom parts, hook blocks
Boom parts
ID-No (more details and pictures) |
MANUFACTURER / TYPE |
DESCRIPTION | LENGTH m |
NOTE |
789 | DEMAG B 410 LC | boom base, tube/tube type, bolted, with shaft and neck yoke with 2 pulleys | 6,00 | diagonal struts slightly deformed |
791 | DEMAG B 406 LC | boom point, tube/tube type | 3,00 | girder damaged |
792 | DEMAG B 410 LC | boom point, double sheave, tube/tube type, bolted, with neck ropes, without shaft | 3,00 | 2 puleys bad condition |
793 | DEMAG B 410 LC | boom extension, tube/tube type, bolted, without neck ropes and bolts | 3,00 | 3 diagonal struts deformrd |
794 | DEMAG B 410 LC | boom extension, tube/tube type, bolted, without neck ropes and bolts | 3,00 | diagonal struts slightly deformed |
841 | DEMAG B 410 LC | boom extension, tube/tube type, bolted, with neck ropes and its pins, without bolts | 3,00 | diagonal struts slightly deformed |
795 | DEMAG B 406 LC/MC 66 | boom winch | ||
796 | MENCK M 90 | boom base with 1 pc. fairlead, without shaft, mounting hole separation 870 x 650 mm, angles 75 x 75 mm, section 735 x 955 mm | 2 diagonal struts slightly deformed | |
797 | MENCK M 90 | boom base without fairlead, mounting hole separation 870 x 650 mm, base 1340 mm wide, angles 75 x 75 mm | ||
798 | MENCK M 60 | boom base with fairlead, without shaft, mounting hole separation 870 x 650 mm, base 1080 wide, angles 60 x 60 mm | ||
800 | MENCK 154 | boom base with 2 small pulleys on upper part, section 850 x 1050 mm, angles 75 x 75 mm, base 1260 mm wide. | 3,85 | |
801 | MENCK 154 | boom base with cable roller and angle indicator, without fairlead and shaft, mounting hole separation horizontal 1110 x 920 mm, vertical 910 x 720 mm, angles 90 x 90 mm | 3,90 | few used |
802 | MENCK 154 | boom base with shaft, without fairlead, mounting hole separation horizontal 1110 x 920 mm, vertical 910 x 720 mm, angles 90 x 90 mm | 3,90 | |
805 | MENCK M 90/M 60 | boom point, section 870 x 650 mm, angles 60 x 60 mm | ||
2212 | MENCK M 154 | boom point HD type, straight, angles 80 mm, with 4 boom connection bolts | 7,50 | 3 struts deformed |
807 | MENCK M 154 | boom point HD type, straight, angles 80 mm, with 4 boom connection bolts | 7,50 | |
815 | MENCK M 154 | boom extension reinforced, angles 75 x 75 mm, with 8 boom connection bolts | 4,25 | |
816 | MENCK M 154 | boom extension reinforced, angles 75 x 75 mm, without boom connection bolts | 4,25 | |
817 | MENCKM 154 LC | boom extension, mounting hole separation 890 x 1080 mm, angles 100 mm, wooden boom protection, with 8 boom connection bolts | 2,12 | |
818 | MENCKM 154 LC | boom extension reinforced, mounting hole separation 890 x 1080 mm, angles 100 mm, wooden boom protection, with 8 boom connection bolts | 4,25 | very good |
820 | P & H 330 | jib boom complete with erection attachment | 9,14 | as new |
822 | P& H 855 B-LC | boom base, angle/tube type, section 1130 x 1010 mm, angles 90 x 90 mm, with bolts (24 pcs/joint), without shaft | 6,10 | very good |
824 | P & H 210 | boom extension, mounting hole separation 740 x 560 mm, angles 60 x 60 mm, with neck ropes, without bolts (4 pcs/joint) | 1,50 | 1 strut missing |
825 | P & H 210 | boom extension, mounting hole separation 740 x 560 mm, angles 60 x 60 mm, without neck ropes and bolts (4 pcs/joint) | 1,50 | |
826 | P & H 855 | boom extension, mounting hole separation 1245 x 835 mm, angles 90 x 90 mm, with neck ropes and bolts (4 pcs/joint) | 6,00 | very good |
827 | P & H 855 | boom extension, 4 bolts/joint | 3,00 | |
828 | P & H 855 | boom extension, 4 bolts/joint | 3,00 | |
829 | P & H 855 B-LC | boom extension reinforced, angle/tube type, mounting hole separation 1155 x 745 mm, angles 90 x 90 mm, with 4 bolts | 1,50 | not used |
830 | P & H 855 B-LC | boom extension reinforced, angle/tube type, mounting hole separation 1155 x 745 mm, angles 90 x 90 mm, with 4 bolts | 1,50 | not used |
831 | P & H 855 B-LC | boom extension reinforced, angle/tube type, mounting hole separation 1155 x 745 mm, angles 90 x 90 mm, with 4 bolts | 3,05 | very good |
832 | P & H 855 B-LC | boom extension reinforced, angle/tube type, mounting hole separation 1155 x 745 mm, angles 90 x 90 mm, with 4 bolts | 3,05 | few used |
833 | P & H 855 B-LC | boom extension reinforced, angle/tube type, angles 90 x 90 mm, with mounted rope roller, with neck ropes, without bolts | 6,00 |
Hook blocks
ID-No (more details and pictures) |
CAPACITY TONS approx. |
DESCRIPTION | PULLEYS Ø mm approx. |
ROPE Ø mm approx. |
NOTE |
845 | 6 - 8 | 1 pulley, without safety strap | 320 | 25 | has to be worked in |
849 | 6 - 8 | 1 pulley, with safety strap | 400 | 22 | ready to use |
851 | 8 | 2 pulleys, with safety strap | 440 | 20 | 1 bearing with clearance, otherwise very good |
2120 | 15 | 1 pulley, with safety strap | 440 | 30 | good, ready-to-use, a bit rusty |
853 | 30 | 4 pulleys, instead of hook with 2 plates | 470 | has to be worked in, good | |
857 | 10 | 1 pulley, with safety strap | 300 | 20 | pulley with some clearance |
2204 | 10 | load hook with swivel, turnable, with safety srap | ready to use | ||
2089 | 20 | 1 pulley, with safety strap | 430 | 22 | good |
2152 | 20 | 2 pulleys, with safety strap | 320 | 20 | good |
1646 | 20 | Single hook suspension CSN 20, STB STAHLHAMMER, constr. year 1984, form C, complete with mounted safety strap, not turnable | very good, rusty | ||
1879 | 20 | roller block with turnable shackle | 240 | 20 | very good, ready to use |