Augers
L = Auger for loose soil
F = Auger for hard soil
ID-No (more details and pictures) |
Ø mm |
* L/F |
MANUFACTURER | TOTAL LENGTH mm |
WEIGHT kg |
KELLY- BOX |
NOTE |
1553 | 510 | L/F depending on pilot | DIVERS | 1980 | 130 | ONLY spiral, without pilot | |
37 | 520 | F | BAUER | 1975 | 450 | 150 | type SBF, 1 cutting edge, 1 tooth, 3 rock bits + pilot with 5 rock bits |
2278 | 520 | F | ABF | 2860 | 130 | double-cutting (1x3 rock bits, 1x2 rock bits) + pilot with 2 rock bits | |
2282 | 520 | F | ABF | 2190 | 130 | double-cutting, each 2 rock bits + pilot with 4 rock bits | |
2379 | 530 | F | HARTFUSS | 2090 | 470 | 110 | progressive auger, 1 cutting edge, 7 rock bits on spiral + pilot with 4 rock bits |
2123 | 540 | F | DIVERS | 1630 | 130 | double-cutting, each 3 rock bits per cutting + pilot with 4 rock bits | |
44 | 540 | F | BAUER | 2070 | 360 | 110 | type SBF, 1 cutting edge with 2 rock bits + pilot with 3 rock bits |
24 | 550 | L | BAUER | 1980 | 400 | 150 | type SB, 1 cutting edge, 1 tooth + spiral-pilot |
1577 | 560 | F | B&S | 2270 | 200 | 1 cutting edge, 3 rock bits, 1 blade + pilot 3 rock bits | |
1554 | 580 | F | DIVERS | 2120 | 500 | 150 | progressive auger, 1 cutting edge, 3 rock bits on spiral + pilot with 4 rock bits |
1234 | 590 | F | DIVERS | 2430 | 130 | 1 cutting edge, progressive-pilot 10 rock bits | |
1326 | 600 | F | DIVERS | 2720 | 130 | 1 cutting edge, 2 rock bits + pilot with 2 rock bits | |
2283 | 600 | F | ABF | 2430 | 130 | progressive auger, 1 cutting edge, 16 finger bits at spiral + finger-bit pilot with 9 finger bits + centering | |
2286 | 600 | F | ABF | 2010 | 130 | double-cutting, each 4 rock bits per cutter + finger-bit pilot with 9 finger bits + cross cutter | |
2280 | 620 | F | ABF | 2300 | 130 | double-cutting, each 5 rock bits + pilot with 2 rock bits | |
2281 | 620 | F | ABF | 2040 | 130 | double-cutting, each 3 rock bits + pilot with 3 rock bits | |
2380 | 630 | L+F | HARTFUSS | 2080 | 590 | 110 | progressive auger, 1 cutting edge, 6 teeth on spiral + pilot 4 rock bits |
1154 | 640 | L | BAUER | 2550 | 130 | 1 cutting edge, 2 big teeth + spiral-pilot | |
58 | 640 | L | DIVERS | 2450 | 130 | double-cutting, 2 blades + spiral-pilot | |
1145 | 640 | F | BAUER | 2080 | 130 | 1 cutting edge, 2 big teeth + 3 rock bits + pilot 4 rock bits | |
1153 | 640 | F | SOILMEC ? | 2500 | 130 | progressive auger, 1 cutting edge, 8 rock bits + pilot 2 rock bits | |
2114 | 650 | L | DIVERS | 1950 | 400 | 130 | 1 cutting edge, 2 teeth + spiral-pilot |
62 | 650 | L | BAUER | 2380 | 491 | 110 | type SB, 1 cutting edge, 2 teeth + spiral-pilot |
63 | 650 | L | BAUER | 2070 | 393 | 110 | type SB, 1 cutting edge, 3 teeth + spiral-pilot |
65 | 650 | L | BAUER | 2130 | 430 | 110 | type SB, 1 cutting edge, 2 teeth + spiral-pilot |
2113 | 650 | F | DIVERS | 2010 | 470 | 130 | 1 cutting edge, 2 rock bits + pilot with 4 rock bits + 5 welded blocks |
68 | 650 | F | LEFFER | 2080 | 150 | double-cutting with 2 rock bits and 3 teeth + pilot with 3 rock bits | |
69 | 650 | F | BAUER | 2040 | 450 | 110 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 5 rock bits |
70 | 650 | F | BAUER | 2100 | 520 | 110 | type SBF, 1 cutting edge with 2 teeth, 4 rock bits + pilot with 5 rock bits |
71 | 650 | F | BAUER | 2080 | 520 | 110 | type SBF, 1 cutting edge with 1 tooth, 3 rock bits + pilot with 5 rock bits |
72 | 650 | F | BAUER | 2020 | 425 | 110 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 3 rock bits |
2341 | 650 | F | LEFFER | 2120 | 150 | double-cutting, each with 3 rock bits + pilot with 4 rock bits | |
1370 | 660 | L | DIVERS | 2960 | 200 | 1 cutting edge, spiral-pilot. Ø of auger-flight = 560 mm!! Cutting-Ø can easily be reduced to Ø 600 mm! | |
1722 | 700 | L | BAUER | 3080 | 900 | 150 | 1 cutting edge, 3 teeth + pilot with 3 rock bits |
1811 | 700 | F | ABI | 2455 | 130 | double-cutting, each 6 rock bits plus 2 rock bits + pilot with 8 rock bits + pilot bit | |
2284 | 740 | F | ABF | 2480 | 130 | double-cutting, each 6 rock bits + pilot with 4 rock bits | |
1477 | 750 | L+F | DIVERS | 2235 | 130 | progressive auger, 1 cutting edge, 1 tooth + 3 teeth + 1 rock bit on spiral + pilot 4 rock bits | |
80 | 750 | F | DIVERS | 1800 | 510 | 120 | double-cutting with 6 rock bits each, each side 6 rock bits + pilot with 5 rock bits |
1478 | 750 | F | DIVERS | 2255 | 130 | progressive auger, 1 cutting edge, 1 rock bit + 9 rock bits on spiral + pilot 4 rock bits | |
2115 | 780 | L | DIVERS | 1980 | 700 | 130 | 1 cutting edge, 1 cutter + spiral-pilot |
1313 | 780 | L | DIVERS | 2100 | 130 | 1 cutting edge, 4 rock bits + pilot with 2 rock bits | |
92 | 780 | F | BAUER | 2120 | 650 | 110 | 1 cutting edge with 2 teeth, 5 rock bits + pilot with 3 rock bits |
1303 | 780 | F | BAUER | 2020 | 640 | 130 | type SBF, 1 cutting edge, 1 big tooth + carrier with 2 rock bits + 6 rock bits + pilot with 2 rock bits |
1544 | 800 | L | DIVERS | 2240 | 130 | 1 cutting edge, 3 teeth + pilot with 3 rock bits | |
94 | 800 | L | BAUER | 2000 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
1724 | 800 | L | B&S | 2080 | 900 | 150 | turning bottom, 1 cutting edge, blade + spiral-pilot |
1983 | 800 | L | LEFFER | 2190 | 130 | double-cutting, each 3 teeth + spiral-pilot | |
1994 | 800 | L | LEFFER | 2270 | 130 | double-cutting, each 4 rock bits + 2 rock bits + spiral-pilot | |
103 | 800 | F | B & S | 1790 | 820 | 130 | turning bottom 1 cutting edge, 4 rock bits + pilot with 3 rock bits |
2287 | 800 | F | ABF | 2370 | 130 | double-cutting, 1 x 5 + 1 x 6 rock bits per cutter + pilot with 4 rock bits | |
2342 | 890 | L+F | LEFFER | 2070 | 150 | double-cutting, each with 3 flat teeth BETEK + pilot with 2rock bits | |
1299 | 900 | L+F | DIVERS | 2370 | 130 | 1 cutting edge, 5 rock bits + pilot with 2 rock bits | |
1545 | 900 | L | BAUER | 1980 | 712 | 150 | 1 cutting edge, 5 teeth + spiral pilot |
1142 | 900 | L | SOILMEC ? | 2230 | 130/ 110 |
double cutting, each 3 teeth + spiral-pilot | |
105 | 900 | L | BOURLIER | 1570 | 110 | double-cutting with 4 teeth each + pilot | |
1558 | 900 | L | DIVERS | 1970 | 715 | 150 | 1 cutting edge, 4 flat teeth + spiral-pilot |
1725 | 900 | L | B&S | 2210 | 1240 | 150 | 1 cutting edge, blade + spiral-pilot |
1742 | 900 | L | B & S | 2270 | 150 | 1 cutting edge, blade + spiral-pilot | |
1901 | 900 | L | DIVERS | 1860 | 1000 | 150 | double cutting, 1x3 teeth + 1x4 teeth + spiral-pilot |
107 | 900 | F | BAUER | 1940 | 860 | 150 | type SBF, 1 cutting edge with 2 rock bits and 1 tooth, 6 rock bits + pilot with 3 rock bits |
1900 | 900 | F | BAUER | 1980 | 1000 | 150 | 1 cutting edge, 3 big teeth, 5 rock bits + pilot with 3 rock bits |
2279 | 920 | F | ABF | 2340 | 130 | double-cutting, each 8 pcs. rock bits + pilot with 4 rock bits | |
1830 | 1000 | F | DIVERS | 1650 | 130 | double-cutting, each 8 pcs. rock bits + pilot with 6 rock bits + cross cutting | |
1323 | 1060 | F | DIVERS | 2300 | 130 | 1 cutting edge, 5 rock bits + 6 rock bits + pilot with 2 rock bits | |
2129 | 1060 | F | LEFFER | 2180 | 990 | 130 | double-cutting, 9 rock bits each cutting + pilot 5 rock bits |
2229 | 1060 | L/F | BAUER | 2790 | 1130 | 200 | 1 cutting edge, 3 teeth + small rock bit + pilot with 3 rock bits |
2230 | 1060 | F | BORAMTEC | 2180 | 1000 | 200 | 1 cutting edge, 3 teeth + 6 rock bits + pilot with 4 rock bits |
965 | 1060 | B & S | Spare part: change bottom faced with 5 rock bits, for combi auger Ø 1060 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, unused | ||||
966 | 1060 | B & S | Spare part: change bottom faced with 5 rock bits, for combi auger Ø 1060 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, few used | ||||
2257 | 1080 | F | BAUER | 2250 | 1050 | 200 | 1 cutting edge, 6 flat teeth, 7 rock bits + pilot 3 rock bits |
2343 | 1080 | L+F | LEFFER | 2040 | 150 | double-cutting, each with 4 flat teeth ESCO + pilot with 2 rock bits | |
2096 | 1160 | F | BAUER | 2010 | 1190 | 130 | 1 cutting edge, 4 teeth, 7 rock bits + pilot 3 rock bits |
1743 | 1170 | F | BAUER | 1910 | 1020 | 150 | 1 cutting edge, blade + 4 rock bits + pilot with 3 rock bits |
1745 | 1180 | F | BAUER | 1950 | 150 | 1 cutting edge, blade + 6 rock bits + pilot with 3 rock bits | |
964 | 1180 | B & S | Spare part: change bottom, without facing, for combi auger Ø 1180 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, unused | ||||
132 | 1200 | L | BAUER | 1930 | 925 | 150 | 1 cutting edge with 7 teeth + spiral-pilot |
1456 | 1200 | L | BAUER | 2310 | 200 | 1 cutting edge with 7 teeth + spiral-pilot | |
135 | 1200 | F | CASAGRANDE | 1710 | 150 | double-cutting with 9+2 rock bits each + pilot with 3 rock bits | |
1970 | 1200 | F | LEFFER | 2410 | 130 | progressive auger, double-cutting, 1 x 15 rock bits +1 x 12 rock bits + pilot with 8 rock bits | |
1971 | 1200 | F | LEFFER | 2330 | 200 | progressive auger, 1 cutting edge, 16 rock bits + pilot with 4 rock bits | |
2082 | 1200 | F | BAUER | 1000 | 450 | 130 | 1 cutting edge, 4 double holder for each 2 rock bits + pilot 2 rock bits |
2074 | 1350 | L | BAUER | 2100 | 1570 | 130 | 1 cutting edge, 4 teeth, 1 double holder for 2 rock bits + spiral-pilot |
1953 | 1350 | F | BAUER | 2650 | 1660 | 200 | type SBF, 1 cutting edge, 4 teeth + 6 rock bits + pilot with 3 rock bits |
2075 | 1350 | F | BAUER | 2060 | 1230? | 130 | 1 cutting edge, 5 teeth, 7 rock bits + pilot 3 rock bits |