Grabs, chisels, pump buckets
Grabs Casagrande:
ID-No (more details and pictures) |
Ø mm |
TYP | DESCRIPTION | NOTE | ||
496 | 420 | BLP | set of jaws with crown and 2 connecting rods for jaws | |||
498 | 700 | BPS/ G 7 | 1 jaw for Ø 750 mm | |||
1888 | 750 | BPS / G 7 | 2 jaws with teeth, loose | |||
1889 | 750 | BPS / G 7 | set of jaws with crown | |||
508 | 850 | BPS/ G 7 | jaws, loose | 2 pcs. | ||
1773 | 850 | BPS/ G 7 | set of jaws with crown | |||
2181 | 1050 | BPS/ G 7 | double-rope piling grab / hammer grab SPECIAL VERSION |
|||
503 | 1350 | G 8 | set of jaws (pos. 36, 35, 21) 2 jaws loose (compl. with all bushes) | not used | ||
504 | 1350 | G 8 | set of jaws (pos. 36, 35, 37) 4 bushes and pins for the connection of the rods, 4 bushes for connecting rods are missing | as good as new | ||
500 | 1600 | BPS/ G 7 | crown for set of jaws Ø 1600 mm = pos. 38 | 1 bush missing | ||
1934 | BPS/ G 7 | jaw rods, squared, complete with bushes, length 1270 mm | 2 pcs. | |||
505 | G 8 | 4 pcs. pins (pos. 33) | not used | |||
506 | G 8 | discharging stamp (pos. 58) | not used | |||
509 | grab-rope with connection 8 m | |||||
510 | BLP | grab-rope with connection 8 m | 3 pcs. | |||
G 4, G 7, E 32 to E 80/BSG | Tripping bell, basic version (only together with grab) |
1 pc. | ||||
HYDRAULIC PILE GRABS | ||||||
1407 | 1350 | piling grab for CASAGRANDE KRC kelly equipment | connection measurements 360 x 360 mm, condition: good | |||
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Grabs Leffer:
ID-No (more details and pictures) |
Ø mm |
TYP | DESCRIPTION | NOTE |
2333 | 890 (?) | 890 ? | jaw set | |
2062 | 970 | L 970 K | single rope piling grab / hammer grab, scissors system with tripping bell | |
2225 | 1.100 | L 1070 Z | double rope piling grab / hammer grab, scissors system | |
1952 | L 1350 - 2250 | tripping bell for drilling grab | seldom used | |
2122 | tripping head for pulley system | optional: convertion kit for single rope operation / spare part |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Grabs Bade:
ID-No (more details and pictures) |
Ø mm |
TYPE | DESCRIPTION | NOTE |
514 | 430 | E 32 | variation-set complete, rods loose | 3-jaw set, 1 jaw missing |
2395 | 465 | E 32 | variation-set with full-piece, shortened jaw-crown. | 3-jaw set. Optional: 3 pcs. rods for jaws to adjuste (shorten). |
2388 | 465 | BSG / E 32 | piling grab / hammer grab with tripping bell | 2-jaw set |
2392 | 530 | E 32 - 2 | piling grab / hammer grab with tripping bell | 2-jaw set |
2394 | 530 | E 32 - 2 | double-rope operated grab (rebuilt from single-rope grab!) with chain suspension | 3-jaw set |
2109 | 530 | E 32 | 3 jaws loose | 3-jaw set |
527 | 570 | E 43 | variation set without crown and jaws | |
2145 | 570 | E 43 | 2 jaws loose | 2-jaw-set |
1942 | 720 | E 43 | variation-set, jaw-crown with jaws, with rods + lower frame | 2-jaw set |
526 | 720 | E 43 | variation set without crown and jaws | not used |
529 | 720 | E 43 | crown | |
531 | 720 | E 43 | 2 jaws loose | |
524 | 970 | E 43 | set of jaws with crown | |
940 | 970 | E 43 | set of jaws with crown | 2-jaw set |
533 | 970 | E 80 | crown with jaws and rods | very good |
534 | 970 | E 80 | crown with 2 loose jaws, without pins | very good |
2029 | 980 | E 43 / BSG | piling grab / hammer grab without tripping bell (deliverable at extra charge!) | 2-jaw set |
2345 | 1150 | E 43 - 2 | double-rope operated grab (rebuilt from single-rope grab!). Cplt. with 2 slinging ropes. | 3-jaw set |
538 | E 43 | connecting rod, square, mounting hole separation 680 mm | 1 pc. | |
539 | E 43 | grab-body connection element (2-parts) |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Grabs others:
ID-No (more details and pictures) |
Ø mm |
MANUFACTURE TYPE | DESCRIPTION | NOTE |
2068 | 520 | DIVERS | piling grab / hammer grab (scissors system) for 2 rope operation | |
2389 | 550 | HARTFUSS HW 550 | double rope grab, scissors system, with mounted jaw set Ø 550 mm. Cplt. with 2 pcs. chain suspensions. | |
2399 | 610 - 630 | DIVERS | double rope grab, with mounted jaw set Ø 610 mm - max. 630 mm. Cplt. with chain suspension. | |
2409 | 750 | HARTFUSS HW 75 | double rope grab, scissors system, with mounted jaw set Ø ap. 750 mm, cplt. with chain suspensions. | |
2390 | 870 / 950 | HARTFUSS HW 90 | double rope grab, scissors system, with mounted jaw set Ø 870 mm, opened ap. 950 mm. Cplt. with 2 pcs. chain suspensions. | |
2184 | 970 | ITAG GM II | single rope piling grab / hammer grab with tripping bell and suspension + jaw set 970 mm | |
2339 | 1050 | BENOTO / IHT CP5 | double rope piling grab / hammer grab, pulley system, with suspension + jaw set 1050 mm | rebuilt to IHT-system |
2391 | 1090 | HARTFUSS HW 118 | double rope grab, scissors system, with mounted jaw set Ø 1090 mm. Cplt. with 2 pcs. chain suspensions. | |
2367 | 1165 | HARTFUSS HW 120 | double rope grab, scissors system, with mounted jaw set Ø 1165 mm. Cplt. with 2 pcs. chain suspensions. | |
2412 | 1380 | HARTFUSS HW 150 | double rope grab, scissors system, with mounted jaw set Ø ap. 1380 mm (max. 1410 mm possible), cplt. with chain suspension and shackle | |
2354 | 1410 - 1390 | HARTFUSS B+B 1410 | double rope grab, scissors system, with mounted jaw set Ø 1410 mm (measured ap. 1390) | |
2310 | 1570 - 1590 | SCHEIDT 1590 | double rope grab, pulley system, with scissor-type guidance, with mounted jaw set Ø 1570 - 1590 mm | |
2311 | 1780 - 1800 | SCHEIDT 1800 | double rope grab, pulley system, with scissor-type guidance, with mounted jaw set Ø 1780 - 1800 mm | |
2312 | 1900 | SCHEIDT 1900 | double rope grab, pulley system, with scissor-type guidance, with mounted jaw set Ø 1900 mm. Cplt. with 2 pcs. swivel | with teeth holder + teeth |
2259 | DIVERS | single rope operated back-fill grab / bulk grab, 2 jaws, with edge, without teeth. Tripping bell deliverable against extra charge! | (system BADE / CASAGRANDE) | |
2271 | ITAG | Tripping bell complete with chain suspension | heavy type with 6 latches | |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Flat chisels:
ID-No (more details and pictures) |
Ø mm |
MANUFACTURE | WEIGHT kg |
LENGTH mm |
NOTE |
1788 | 480 | flat chisel, DIVERS | ab. 500 | 3'650 | |
665 | 560 | flat chisel, DIVERS | 1'120 | 2'550 | |
666 | 570 | flat chisel, DIVERS | 1'180 | 2'700 | |
1767 | 600 | flat chisel, DIVERS | 4'900 | 7'250 | |
669 | 760 | flat chisel, DIVERS | 1'200 | 2'450 | |
670 | 760 | flat chisel, DIVERS | 1'400 | 2'300 | |
1790 | 760 | flat chisel, DIVERS | 1'130 | 3'700 | |
671 | 780 | flat chisel, DIVERS | 1'520 | 2'600 | |
672 | 870 | flat chisel, CASAGRANDE | 2'500 | 3'800 | |
1791 | 950 | flat chisel, DIVERS | 2'430 | 3'000 | |
673 | 1030 | flat chisel, DIVERS | 2'300 | 2'550 | |
1792 | 1400 | flat chisel, DIVERS | 2'400 | 2'800 |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Cross chisels:
ID-No (more details and pictures) |
Ø mm |
MANUFACTURE | WEIGHT kg |
LENGTH mm |
NOTE |
678 | 580 | cross chisel, CASAGRANDE | 1'400 | 3'000 | |
2040 | 580 | cross chisel, DIVERS | 1'800 | 2'350 | |
2016 | 600 | cross chisel, CASAGRANDE | 1'500 | 3'020 | |
2042 | 600 | cross chisel, DIVERS | 2'600 | 3'350 | |
1632 | 620 | cross chisel, DIVERS | 1'800 | 1'900 | |
2031 | 620 | cross chisel, DIVERS | 2'000 | 2'600 | |
682 | 640 | cross chisel, DIVERS | 1'200 | 2'500 | 1 blade deformed |
2266 | 760 | cross chisel, LEFFER | 2'550 | 2'850 | REVERSIBLE CHISEL |
2364 | 780 | cross chisel, HARTFUSS ? | 3'400 | 3'400 | REVERSIBLE CHISEL |
2025 | 790 | cross chisel, DIVERS | 2'200 | 2'300 | |
687 | 800 | cross chisel, DIVERS | 2'000 | 2'500 | |
1908 | 800 | cross chisel, DIVERS | 3'400 | 3'650 | |
2098 | 810 | cross chisel, DIVERS | 700 | 1'715 | TUBULAR CHISEL |
2378 | 840 | ring chisel, HARTFUSS ? | 2'800 | 3'800 | REVERSIBLE CHISEL |
2017 | 850 | cross chisel, CASAGRANDE | 2'500 | 3'150 | |
1413 | 880 | cross chisel, DIVERS | ab. 6'000 | 6'500 | |
1412 | 880 | cross chisel, DIVERS | ab. 7'000 | 4'500 | |
2026 | 900 | cross chisel, CASAGRANDE | 2'100 | 2'800 | |
1951 | 1100 | cross chisel, DIVERS | ab. 8'200 | 2'300 | |
2045 | 1150 | cross chisel, DIVERS | 2'700 | 2'200 | |
2227 | 1180 | cross chisel, LEFFER | 5'300 | 3'100 | TUBULAR CHISEL |
1800 | 1270 | cross chisel, DIVERS | 2'550 | 3'300 | |
2035 | 1380 | cross chisel, DIVERS | 3'150 | 2'500 | |
2046 | 1380 | cross chisel, DIVERS | 3'500 | 2'730 |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top
Pump buckets:
ID-No (more details and pictures) |
Ø mm |
BRAND / DESCRIPTION | WEIGHT kg |
LENGHT mm |
NOTE |
2319 | 255 | mud pump bucket | 100 | 1.430 | |
1444 | 410 | valve suction pump | 2.450 | ||
1390 | 480 | mud pump bucket | 3.600 | ||
560 | 590 | welding shoe for pump bucket | |||
554 | 620 | valve suction pump | 500 | 2.700 | |
926 | 650 | hammer pump bucket | 2.300 | ||
2363 | 650 | pump bucket / gravel pump HARTFUSS BB 65 | 1.940 | 4.380 | |
1612 | 730 | mud pump bucket | 1.800 | ||
555 | 770 | valve suction pump | 750 | 3.250 | |
2361 | 780 | pump bucket / gravel pump HARTFUSS BB 78 | 2.100 | 4.840 | |
556 | 830 | valve suction pump | 750 | 2.800 | |
1956 | 970 | pump bucket / gravel pump LEFFER | 1.700 | 3.000 | |
557 | 1050 | valve suction pump B&S Switzerland | 1.450 | 4.350 | |
1613 | 1130 | mud pump bucket | 2.050 |
Grabs Casagrande • Grabs
Leffer • Grabs Bade • Grabs
others
Flat chisels • Cross
chisels • Pump buckets
top